About Library
The library is the soul of the college and considered as a treasure house of knowledge and information for educational, social and cultural development of the institution. It offers the facility to the academic community and extent to which it is used by the students and the faculties. Our library was established in the year 1972. It has developed and expanded enormously in all aspects like book e- books, journals, e- journals and other learning materials for readers and staff. Library has good collection on different areas of knowledge such as Languages and Literature, Social, Sciences, Humanities, Commerce and Management, Pure and Applied Science etc. Presently, we have 37477 books and 29 periodicals.
Details of the library
- Total area of the library: 43X98= 4214sq.ms.
- Total sitting capacity:- 125 readers.
- Working hours:- 10.00 a.m. to 5:45 p.m.
- Ratio of the library books to students enrolled:-1:18
- Average numbers of books added during last five years 2018 to 2023=535
- Average numbers of books issued per day:- 50 (staff)
- Average number of books issued per day:- 170 (Student)
- Library Software:- Soul 3.0
Rules & Regulations
Working Hours :- | Library Hours | 9.00 AM To 5.30 PM |
Issuing of Books | 9.30 AM To 5.00 PM | |
Lunch Timings | 1.00 PM To 1.30 PM |
- One Book is issued for a week a library borrow cards to each student.
- One book at a one time is issued to each student on his I- Card for the purpose of reading only in the library.
- Loss of I-Card/Borrower card should be reported to the librarian immediately.
- Students can avail the facility of reference books / journals / periodicals within the library
- premises only against I-cards.
- Writing / scribbling or tearing of pages of library books, news papers, periodicals etc. is
- prohibited & will be liable for strict action.
- Students should produce their identity cards when demanded by the library staff.
- Use of mobile phones is strictly prohibited in library premises.
- Difficulties, if any, should be discussed with the librarian.
- On the loss of library book, user shall replace the same with a brand new copy or to pay the amount decided by library committee.
- Students should enter their names in the entry register maintained at Reading Hall.
- Borrower’s card & I-Card is not transferable.
- Complete silence should be maintained. Group discussions, lectures are not allowed in library.
Library Advisory Committee A.Y.2022-23
Library Committee Members Meet Three to four times in the Academic Year. They discuss And Decided policy matters administration, modernization, purchase of books, budget of the library and discipline in the library, library works activities, library rules and regulations etc. Collage library runs by the library Advisory Committee.
Sr.No. | Member Name | Designation |
1 | Dr. A. A. Pandit (Principal) | Chairman |
2. | Prof. D. B. Wanekar | Member |
3. | Prof,.Smt. Dr. R. P. Palodkar | Member |
4. | Prof. Dr. P. V. Chavan | Member |
5. | Shri. D. S. Manohare | Secretary |
6. | Ku. Vikas Dnyaneshwar Lavhale | Student Representatives (B.Sc.F.Y.) |
Library Collection Department wise : UG & PG
Sr.No. | Subject | Total No. of Books ( PG ) | Total No. of Text Books (UG) | Total No of Reference Books | Total No of Books. |
1 | English | 150 | 350 | 2996 | 3496 |
2 | Hindi | 250 | 452 | 3589 | 4291 |
3 | Marathi | – | 360 | 6366 | 6726 |
4 | Political Science | 350 | 1358 | 2010 | 3718 |
5 | Economic | 450 | 1195 | 1503 | 3148 |
6 | History | 530 | 1221 | 1965 | 3716 |
7 | Sociology | – | 588 | 1063 | 1651 |
8 | Commerce | 230 | 750 | 2886 | 3866 |
9 | Mathematics | 160 | 190 | 390 | 740 |
10 | Chemistry | 624 | 450 | 576 | 1653 |
11 | Zoology | – | 361 | 456 | 817 |
12 | Physics | – | 307 | 540 | 847 |
13 | Botany | 23 | 286 | 532 | 841 |
14 | Biotechnology | – | 50 | 441 | 491 |
15 | Computer Science | 130 | 205 | 514 | 849 |
16 | Microbiology | – | – | 03 | 03 |
17 | T.T.M | – | – | 281 | 281 |
18 | Dray Lnad | 343 | 343 | ||
19 | EVS | ||||
Total No of Books. | 2897 (PG) | 15327 (UG.Text) | 22150 (UG.Ref) | 37477 |
e- Database Available in College Library
N-List consortia | ||||||
Sr.No | Subject | Word e –books | Ebrary e-books | Total | ||
e-Books | e-Journal | e-Books | ||||
1 | English | 100000 | 6829 | 122922 | 229751 | |
2 | Hindi | 40537 | 41 | 6705 | 47283 | |
3 | Marathi | 11768 | 1 | 1377 | 13146 | |
4 | Political Science | 440643 | 2974 | 9961 | 453978 | |
5 | Economic | 100000 | 25998 | 123435 | 249433 | |
6 | History | 100000 | 23997 | 146293 | 270290 | |
7 | Sociology | 109211 | 1320 | 61082 | 171613 | |
8 | Commerce | 178302 | 2388 | 71308 | 251998 | |
9 | Mathematics | 27786 | 1995 | 53394 | 83175 | |
10 | Chemistry | 216716 | 3339 | 46020 | 266075 | |
11 | Zoology | 96422 | 558 | 9461 | 106441 | |
12 | Physics | 181508 | 3985 | 53561 | 239054 | |
13 | Botany | 139592 | 837 | 11709 | 152138 | |
14 | Biotechnology | 12565 | – | 49 | 12611 | |
15 | Computer Science | 80846 | 3606 | 82291 | 166743 | |
16 | Microbiology | 10588 | 777 | 9004 | 20369 | |
17 | Dray Lanad | 40091 | 854 | 60893 | 101838 | |
18 | Environment science | 38653 | 6155 | 83682 | 128490 | |
19 | Drama | 12339 | 854 | 60893 | 74086 | |
20 | Sports | 34409 | 1604 | 58685 | 94698 | |
Total E- Database | 3133210 | |||||
Library at a Glance
Sr. | Books | Total |
01 | Total Number of Print copies in Stack Section | 37744 |
02 | Title | 22991 |
03 | Text books | 15327 |
04 | Ref. Books | 22417 |
05 | Periodical Print | 16 |
06 | Journal Print | 15 |
07 | CDs | 150 |
08 | Bound Volumes | 570 |
09 | Theses & Dissertation- | 6 |
10 | Manuscripts | 01 |
11 | New Paper | 10 |
12 | E-Books | 3150000+ |
13 | E-Journals | 6000+ |
14 | Marathi Vishwakosh | 16 |
15 | Vedas | 04 |
16 | Oxford English Dictionary | 16 |
17 | Competitive Exams Books | 1020 |
18 | E-Database | Inflibnet N-List, Consortia, E-ShodhSindhu, NDL, OPE Access Databases |